WORLD
RALLY
CHAMPIONSHIP
Classifiche 2008
1. Rallye Antomobile Monte-Carlo -
2. Uddeholm Swedish Rally - 3. Corona Rally Mexico - 4.
Rally Argentina
5. Jordan Rally WRC - 6. Rally d'Italia Sardegna - 7. BP Ultimate Acropolis Rally of Greece - 8.
Rally of Turkey
9. Neste Oil Rally Finland - 10. ADAC Rallye Deutschland - 11. Rally New Zealand - 12. Rallye de España
13.
Rallye de France-Tour de Corse - 14. Rally Japan - 15.
Wales Rally GB
| Classifica Piloti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |
| 1. Sebastien LOEB (FRA) | 10 | - | 10 | 10 | - | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 122 |
| 2. Mikko HIRVONEN (FIN) | 8 | 8 | 5 | 4 | 10 | 8 | 6 | 10 | 8 | 5 | 6 | 6 | 8 | 10 | 1 | 103 |
|
3. Daniel SORDO (SPA) |
- | 3 | - | 6 | 8 | 4 | 4 | 5 | 5 | 8 | 8 | 8 | - | - | 6 | 65 |
| 4. Jari-Matti LATVALA (FIN) | - | 10 | 6 | - | 2 | 6 | 2 | 8 | - | - | - | 3 | 5 | 8 | 8 | 58 |
| 4. Chris ATKINSON (AUS) | 6 | - | 8 | 8 | 6 | 3 | - | - | 6 | 3 | - | 2 | 3 | 5 | - | 50 |
| 6. Petter SOLBERG (NOR) | 4 | 5 | - | - | - | - | 8 | 3 | 3 | 4 | 5 | 4 | 4 | 1 | 5 | 46 |
| 7. Francois DUVAL (BEL) | 5 | - | - | - | - | - | - | - | - | 6 | - | 5 | 6 | - | 3 | 25 |
| 7. Henning SOLBERG (NOR) | - | - | 4 | - | 5 | 2 | 1 | 4 | 4 | 2 | - | - | - | - | - | 22 |
| 9. Gigi GALLI (ITA) | 3 | 6 | - | 2 | 1 | 5 | - | - | - | - | - | - | - | - | - | 17 |
| 10.Matthew WILSON (GBR) | - | - | 3 | - | 4 | - | 3 | 2 | - | - | - | - | 1 | 2 | - | 15 |
| 11.Urmo AAVA (EST) | - | - | - | - | - | 1 | 5 | - | - | 1 | 4 | - | 2 | - | - | 13 |
| 12.Per-Gunnar ANDERSSON (SWE) | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | 4 | 4 | 12 |
| 13.Toni GARDEMEISTER (FIN) | - | 2 | - | - | - | - | - | - | 1 | - | 2 | - | - | 3 | 2 | 10 |
| 14.Federico VILLAGRA (ARG) | - | - | 2 | 3 | 3 | - | - | - | - | - | 1 | - | - | - | - | 9 |
| 15.Conrad RAUTENBACH (ZWE) | - | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - | - | 6 |
| 16.Andreas MIKKELSEN (NOR) | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 5 |
| 17.Jean-Marie CUOQ (FRA) | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 17.Matti RANTANEN | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 19.Andreas AIGNER (AUT) | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 19.Juho HANNINEN (FIN) | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 19.Sebastien OGIER (FRA) | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Classifica Marche | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |
| 1. Citroën Total WRT | 11 | 4 | 10 | 16 | 9 | 14 | 15 | 11 | 15 | 18 | 18 | 18 | 10 | 6 | 16 | 191 |
| 2. BP-Ford Abu Dhabi WRT | 8 | 18 | 11 | 7 | 13 | 14 | 10 | 18 | 9 | 7 | 6 | 11 | 14 | 18 | 9 | 173 |
|
3. Subaru WRT |
10 | 6 | 9 | 8 | 6 | 3 | 8 | 3 | 9 | 7 | 5 | 6 | 7 | 6 | 5 | 98 |
| 4. Stobart VK M-Sport Ford RT | 8 | 8 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 6 | - | 4 | 7 | 2 | 3 | 67 |
| 5. Suzuki WRT | 2 | 3 | - | 1 | - | 1 | 3 | - | 2 | 1 | 7 | - | 1 | 7 | 6 | 34 |
| 6. Munchi's Ford WRT | - | - | 6 | 4 | 4 | 2 | - | 3 | - | - | 3 | - | - | - | - | 22 |
| Classifica Mondiale Junior | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |
| 1. Sebastian OGIER (F) | 10 | 10 | 4 | 10 | - | 8 | 42 | |||||||||
| 2. Aaron Nicolai BURKAT (D) | 5 | 6 | 5 | 8 | 6 | 4 | 34 | |||||||||
| 3. Martin PROKOP (CZ) | 2 | - | 10 | - | 10 | 10 | 32 | |||||||||
| 4. Shaun GALLAGHER (IRL) | 3 | 8 | 5 | 4 | 5 | 5 | 30 | |||||||||
| 5. Alessandro BETTEGA (I) | - | - | 8 | - | 6 | 8 | - | 22 | ||||||||
| 5. Michal KOSCIUSZKO (PL) | 6 | - | 10 | 6 | - | - | 22 | |||||||||
| 7. Patrick SANDELL (S) | 4 | - | 2 | 8 | 4 | 3 | 21 | |||||||||
| 8. Jaan MOLDER (EST) | 8 | - | - | - | 3 | - | 11 | |||||||||
| 9. Stefano ALBERTINI (I) | 4 | 3 | - | - | 2 | - | 9 | |||||||||
| 10.Simone BERTOLOTTI (I) | 3 | - | - | 4 | 1 | - | 8 | |||||||||
| 10.Gilles SCHAMMEL (L) | 6 | - | 2 | - | - | - | 8 | |||||||||
| 10.Florian NIEGEL (D) | 5 | - | - | 1 | - | 2 | 8 | |||||||||
| 13.Kevin ABBRING (NL) | - | - | 3 | 3 |